PROCAM SLAM

Procam Slam Leaderboards

Leaderboard Male
Leaderboard Female
Airtel Delhi Half Marathon 2019 Tata Steel Kolkata 25K 2019 Tata Mumbai Marathon 2020 TCS World 10K Bengaluru 2022
first_name last_name city state BIB NET_TIME BIB NET_TIME BIB NET_TIME BIB NET_TIME Aggregate Timing
DHARMENDER KUMAR FARIDABAD HARYANA 21052 01:14:57 4672 01:29:34 9681 02:52:52 7859 00:35:01 06:12:24
MAHESH WADHAI GADCHIROLI MAHARASHTRA 19467 01:16:27 3363 01:29:27 5113 03:20:39 2637 00:35:11 06:41:44
PEEYUSH KAIN NEW DELHI DELHI 19269 01:25:45 3963 01:44:24 7547 03:09:23 7032 00:38:12 06:57:44
MANOJ KUMAR NEW DELHI DELHI 4418 01:27:27 3859 01:51:38 6718 03:23:35 7710 00:43:35 07:26:15
ANAND SONIMINDE MUMBAI MAHARASHTRA 3864 01:35:09 3956 01:52:59 9744 03:24:44 7661 00:48:13 07:41:05
AMARENDRA PRADHAN DHENKANAL ODISHA 2532 01:34:46 4356 01:57:56 5166 03:25:10 8960 00:44:16 07:42:08
PANKAJ TIWARI INDORE MADHYA PRADESH 18054 01:33:09 3868 01:49:26 5202 03:35:16 9356 00:54:59 07:52:50
NIKHIL TOPRANI MUMBAI MAHARASHTRA 1268 01:38:23 4370 01:58:13 5266 03:32:34 10072 00:48:12 07:57:22
RAKESH PATHAK PUNE MAHARASHTRA 2091 01:38:56 4348 01:53:12 4454 03:35:53 10541 00:50:30 07:58:31
UDAY PRASAD BANGALORE KARNATAKA 21119 01:41:10 4287 01:58:42 7654 03:40:16 7214 00:43:33 08:03:41
ROSHAN MALWAL NEW DELHI DELHI 3803 01:38:09 3312 02:01:41 2072 03:38:44 7591 00:50:13 08:08:47
AMOLJIT GILL GAUTAM BUDDHA NAGAR UTTAR PRADESH 4006 01:32:01 4413 02:05:18 6136 03:56:14 7158 00:46:24 08:19:57
SEIICHI SAITO GURGAON HARYANA 19501 01:40:32 3473 02:02:50 7252 03:54:37 7114 00:48:19 08:26:18
SUNIL AGRAWAL RAIPUR CHHATTISGARH 18145 01:44:57 3571 02:03:02 3801 03:52:05 8461 00:46:38 08:26:42
VIKAS VIJ JALANDHAR PUNJAB 19608 01:50:47 4275 02:09:53 8067 03:46:12 8183 00:48:22 08:35:14
KARANDEEP SINGH NEW DELHI DELHI 31006 01:54:44 4824 02:00:50 5213 03:54:59 7080 00:49:38 08:40:11
Vishesh Madan GURGAON HARYANA 1722 01:45:02 4292 02:06:44 8971 04:05:50 536 00:50:04 08:47:40
PRASHANT DIXIT INDORE MADHYA PRADESH 18319 01:45:50 3935 02:05:35 3789 03:59:14 8924 00:58:03 08:48:42
SHANTANU SINGH GURGAON HARYANA 2605 01:40:24 3501 02:06:52 7294 03:59:24 7294 01:02:35 08:49:15
ANUP MOHANTA KOLKATA WEST BENGAL 18233 02:16:13 10522 02:07:38 1291 03:39:49 9853 00:47:12 08:50:52
MUNNA PAHI NEW DELHI DELHI 2138 01:42:48 852 02:01:58 3100 04:18:22 10676 00:50:42 08:53:50
Laltu Bhakta KOLKATA WEST BENGAL 18113 01:50:45 665 02:11:24 4861 04:03:05 18185 (TSK25K 2022 - 10K) 00:49:55 08:55:09
BAKUL SHINDE MUMBAI MAHARASHTRA 20659 01:48:47 4187 02:03:22 1637 04:17:17 7242 00:50:16 08:59:42
NARENDER RAM NEW DELHI DELHI 3745 01:31:01 4516 02:02:30 1663 04:43:45 9774 00:43:02 09:00:18
GAURAV PANT GURGAON HARYANA 31015 02:04:33 4059 02:13:29 1664 03:57:48 7063 00:47:14 09:03:04
NAVEEN ABHISHEK MUMBAI MAHARASHTRA 18289 01:51:21 3916 02:11:47 6146 04:14:40 7760 00:51:10 09:08:58
VIVEK PANDIT FARIDABAD HARYANA 19254 01:49:37 4303 02:07:43 9625 04:27:07 11557 00:48:10 09:12:37
ASHUTOSH VYAS INDORE MADHYA PRADESH 3607 01:46:30 3646 02:06:40 3078 04:35:08 7514 00:49:29 09:17:47
GABRIEL JOSEPH BANGALORE KARNATAKA 19226 01:49:44 3551 02:13:15 6218 04:28:53 7135 00:48:34 09:20:26
SANTANU GHOSH KOLKATA WEST BENGAL 18254 01:49:49 403 02:17:19 9161 04:16:04 10550 00:57:34 09:20:46
SADA RAM THAKUR SAMALKHA HARYANA 20405 01:56:22 3561 02:15:32 7557 04:15:19 7600 00:54:02 09:21:15
NARENDRAKUMAR GAUTAM KOTA RAJASTHAN 19490 01:51:48 3777 02:17:21 6324 04:19:56 7139 00:52:39 09:21:44
UMESH SHARMA JAJAPUR ODISHA 19737 01:57:47 4821 02:13:15 9277 04:23:33 10589 00:48:33 09:23:08
BHAVANIPRASAD HEGDE BANGALORE KARNATAKA 18026 01:54:58 3365 02:18:30 8373 04:19:20 1541 00:50:54 09:23:42
KRISHAN CHAND BOKARO STEEL CITY JHARKHAND 529 01:54:28 688 02:14:50 2551 04:21:02 9859 00:54:38 09:24:58
AMAR DEEP NEW DELHI DELHI 4371 01:56:28 3427 02:12:40 9544 04:23:51 7190 00:55:57 09:28:56
ARUNPRASAD PALANISWAMY RAIPUR CHHATTISGARH 19745 01:53:18 3998 02:21:18 8057 04:25:27 7657 00:49:43 09:29:46
VIKASH KUMAR GAUTAM BUDDHA NAGAR UTTAR PRADESH 22222 01:55:23 22222 02:20:44 22222 04:27:45 22222 00:50:38 09:34:30
RAJEEV LATH INDORE MADHYA PRADESH 31001 02:00:00 3390 02:16:17 4100 04:30:14 7531 00:54:03 09:40:34
ASHISH AGRAWAL NAGPUR MAHARASHTRA 19069 02:08:53 3585 02:20:45 6807 04:25:03 7554 00:48:52 09:43:33
AJAYPRATAP SINGH NAGPUR MAHARASHTRA 20293 01:57:16 4188 02:19:01 9139 04:28:22 7046 01:00:24 09:45:03
CECIL PAUL LUCKNOW UTTAR PRADESH 3907 01:56:59 4009 02:22:13 6615 04:39:48 7962 00:57:19 09:56:19
ALOK AGGARWAL NEW DELHI DELHI 6680 02:00:09 4434 02:27:02 3007 04:47:18 7794 00:51:59 10:06:28
ATUL ARYA GURGAON HARYANA 4390 02:03:58 3484 02:27:45 8168 04:40:53 7476 00:54:14 10:06:50
RANJIT KUMAR RANCHI JHARKHAND 18188 02:06:50 733 02:24:05 9476 04:46:23 7182 00:50:09 10:07:27
HARPREET UBEE LUDHIANA PUNJAB 19602 01:59:03 3927 02:29:31 6168 04:38:02 8012 01:01:25 10:08:01
ABHISHEK TIWARI RAIPUR CHHATTISGARH 18313 02:02:02 3911 02:30:36 3180 04:45:03 7603 00:51:37 10:09:18
MANINDER SINGH LUDHIANA PUNJAB 3261 02:06:41 3917 02:23:36 2868 04:44:23 7329 01:00:33 10:15:13
VEERARAJ URS B VISAKHAPATNAM ANDHRA PRADESH 19740 02:06:22 4084 02:26:28 6013 04:50:14 7498 00:54:13 10:17:17
AMAN MALKANIA NEW DELHI DELHI 1518 02:01:42 4307 02:34:37 9482 04:44:32 7206 00:56:28 10:17:19
JITENDRA ADVANI GHAZIABAD UTTAR PRADESH 11852 01:58:22 3749 02:26:03 7903 04:54:04 12175 00:59:05 10:17:34
HUSSAIN AHAMAD GUNTUR ANDHRA PRADESH 18610 01:54:22 4007 02:18:42 6547 05:03:49 890 01:04:11 10:21:04
ANUPAM KUMAR SAMASTIPUR BIHAR 18174 02:09:15 3987 02:22:28 3792 04:50:48 7775 01:01:21 10:23:52
ANKIT GUPTA GAUTAM BUDDHA NAGAR UTTAR PRADESH 21162 02:03:57 4306 02:25:23 9173 04:55:54 7368 00:59:08 10:24:22
ABHINAV JAIN GURGAON HARYANA 1011 01:50:16 3714 02:25:19 7421 05:24:01 9881 00:45:56 10:25:32
RAMAKRISHNA PALADUGU MUMBAI MAHARASHTRA 19339 02:03:45 4366 02:39:59 1743 04:44:26 7328 00:59:53 10:28:03
SUNIL KUMAR GURGAON HARYANA 18882 01:59:47 4280 02:30:35 9127 04:54:48 9459 01:04:03 10:29:13
ABHINAV SURESH BANGALORE KARNATAKA 19742 02:09:31 4234 02:34:12 6011 04:41:14 10479 01:04:29 10:29:26
RAJIV AHUJA NEW DELHI DELHI 5404 02:16:22 4135 02:33:40 6646 04:48:32 2396 01:00:55 10:39:29
SUNIL RAI MUMBAI MAHARASHTRA 1404 01:58:40 3941 02:30:06 3880 05:03:02 7043 01:10:13 10:42:01
MANBIR SINGH LUDHIANA PUNJAB 19144 01:56:51 3908 02:24:31 8388 05:15:31 31552 (VDHM 2022 - 10K) 01:06:53 10:43:46
Ravi Kumar FARIDABAD HARYANA 20907 02:19:07 4408 02:33:03 9121 04:49:29 7604 01:08:02 10:49:41
SANDEEP KUMAR PANIPAT HARYANA 18861 02:11:53 4079 02:34:36 6361 04:54:30 31500 (VDHM 2022 - 10K) 01:10:42 10:51:41
MANDEEP SINGH NEW DELHI DELHI 4463 02:11:05 4592 02:29:35 7310 05:07:38 7587 01:07:05 10:55:23
PANKAJ TRIPATHI LUCKNOW UTTAR PRADESH 327 01:58:37 413 02:39:14 3996 05:14:48 7932 01:03:21 10:56:00
KRISHNAPRAKASH MAHESHWARI MUMBAI MAHARASHTRA 3760 02:02:10 3833 02:28:20 1737 05:21:13 7725 01:07:34 10:59:17
VIKRAM RAI DARJEELING WEST BENGAL 18085 02:06:36 390 02:30:49 7304 05:27:09 7369 00:54:59 10:59:33
ROHIT PAL GHAZIABAD UTTAR PRADESH 3638 01:58:35 3523 02:56:18 4499 05:00:01 9154 01:06:54 11:01:48
GURMUKH SINGH LUDHIANA PUNJAB 19141 02:07:06 3918 02:36:40 8086 05:15:31 31550 (VDHM 2022 - 10K) 01:06:53 11:06:10
SUNIL TANDON LUCKNOW UTTAR PRADESH 11755 02:10:04 3588 02:45:44 8171 05:13:37 8061 00:59:53 11:09:18
TARLOK BHATIA JALANDHAR PUNJAB 18395 02:23:28 3310 02:49:39 1290 05:02:38 8188 00:56:23 11:12:08
DEEPAK BANSAL ABOHAR PUNJAB 3996 02:09:28 4011 02:39:26 7460 05:26:50 7020 00:57:17 11:13:01
RAHUL SHARMA JAMMU JAMMU AND KASHMIR 18411 02:32:31 4087 02:45:09 1454 04:56:39 7513 01:00:33 11:14:52
SATYAKANTH ASVV VISAKHAPATNAM ANDHRA PRADESH 19862 02:06:05 4015 02:51:02 6409 05:28:28 7309 00:56:05 11:21:40
ARUN KUMAR LUDHIANA PUNJAB 3923 02:02:31 4036 02:35:28 1012 05:23:29 7312 01:23:17 11:24:45
RAVI PRASAD BANGALORE KARNATAKA 20990 02:19:13 4368 02:41:26 9222 05:05:32 9335 01:21:43 11:27:54
VED PRAKASH GAUTAM BUDDHA NAGAR UTTAR PRADESH 3572 02:16:46 357 02:51:28 6017 05:19:21 7507 01:04:42 11:32:17
SUDEEP DULAR MUMBAI MAHARASHTRA 20715 02:07:02 4171 02:37:00 7613 05:57:20 7670 00:51:27 11:32:49
ASHISH MADAN GURGAON HARYANA 11652 01:56:57 4093 02:39:32 9122 05:51:13 8718 01:05:41 11:33:23
RAJENDRA BAHUGUNA GURGAON HARYANA 3781 02:01:15 4177 02:38:12 10230 05:48:24 7398 01:05:39 11:33:30
KALLA CHINA RAMANA KRISHNA ANDHRA PRADESH 21120 02:20:00 4326 02:40:18 9597 05:33:14 8761 01:01:43 11:35:15
BHUVAN PANDAY GHAZIABAD UTTAR PRADESH 20296 02:21:58 4339 02:46:33 9566 05:23:38 8107 01:03:43 11:35:52
VILAS PARDHI PUNE MAHARASHTRA 18136 02:19:08 4002 02:34:45 1807 05:36:44 7387 01:08:20 11:38:57
EZHIL ILANKO BANGALORE KARNATAKA 18337 02:16:12 3754 02:41:09 9153 05:47:22 1024 00:55:53 11:40:36
GYURMIE YOUSAL GANGTOK SIKKIM 19590 01:59:01 4172 03:10:01 9599 05:34:09 9847 00:57:26 11:40:37
AMAN GARG HYDERABAD TELANGANA 20367 01:58:14 4236 02:47:38 3454 05:55:39 32154 (VDHM 2022 - 10K) 01:01:37 11:43:08
SUNIL GANDHI PANCHKULA HARYANA 19283 02:14:26 3924 03:02:54 6750 05:29:09 7168 00:58:23 11:44:52
DEEPAK MISHRA LUDHIANA PUNJAB 21404 02:26:59 4692 02:46:30 9868 05:24:13 7627 01:08:03 11:45:45
Satyanararyana GVV VIJAYAWADA ANDHRA PRADESH 20214 02:24:09 4322 02:47:39 9819 05:36:52 8927 01:04:51 11:53:31
SRINIVAS G GARAPATI KRISHNA ANDHRA PRADESH 20333 02:28:30 4453 02:56:55 9624 05:18:53 8785 01:10:50 11:55:08
SATNAM SINGH LUDHIANA PUNJAB 19092 02:12:17 3880 02:43:34 7891 05:49:06 7497 01:16:09 12:01:06
JYOTI KURMI BANGALORE KARNATAKA 18209 02:01:54 3678 02:58:00 6644 05:52:13 1908 01:15:32 12:07:39
DILIP PAHADSINGH NEW DELHI DELHI 1470 02:38:51 3492 03:01:11 6789 05:17:06 574 01:11:55 12:09:03
KRISHNA ARJUN BIKI   BIHAR 18140 02:23:57 644 02:56:57 8922 05:48:13 7092 01:04:31 12:13:38
AKHIL GUPTA MUMBAI MAHARASHTRA 1066 02:26:32 3379 02:57:15 6784 05:39:46 9221 01:10:48 12:14:21
RAJNISH BHATNAGAR NEW DELHI DELHI 20643 02:37:38 4414 03:10:06 9845 05:24:10 7649 01:07:54 12:19:48
DR PRASAD PIDIKITI VIJAYAWADA ANDHRA PRADESH 20247 02:25:17 4353 02:55:09 9598 05:48:45 8926 01:11:00 12:20:11
Girish Chandra Singh HALDWANI UTTARAKHAND 19024 02:20:59 3951 03:03:29 6177 05:45:27 10583 01:10:20 12:20:15
MANOJ KUMAR YADAV ALLAHABAD UTTAR PRADESH 20940 02:23:09 3619 02:51:27 9260 05:59:14 8021 01:14:36 12:28:26
TAPAN PRAMANIK PANCHKULA HARYANA 1250 02:15:14 362 02:56:25 6092 06:11:28 7238 01:05:23 12:28:30
MOHANKUMAR PARTHASARATHY CHENNAI TAMIL NADU 19665 02:36:51 3419 02:42:40 8371 05:43:29 7629 01:27:51 12:30:51
SUKHJEET SINGH GREWAL LUDHIANA PUNJAB 20610 02:20:27 3773 02:59:05 8085 06:12:28 31549 (VDHM 2022 - 10K) 01:04:50 12:36:50
SANJAY TREHAN NEW DELHI DELHI 3859 02:26:20 482 03:17:53 2162 05:55:04 7411 00:59:32 12:38:49
GAUTAM SHARMA HOWRAH WEST BENGAL 18155 02:52:16 3947 02:51:58 6579 05:38:49 7123 01:16:10 12:39:13
YOGESH GURUNG GANGTOK SIKKIM 18476 02:36:50 663 03:26:59 4705 05:37:48 7495 01:05:46 12:47:23
MANISH PANDEY FARIDABAD HARYANA 20634 02:33:36 4394 03:18:32 9611 05:54:19 7607 01:26:28 13:12:55
RAHUL SHAH MUMBAI MAHARASHTRA 19868 02:23:09 3814 03:04:20 6913 06:27:29 7851 01:28:15 13:23:13
SUBHASH ARORA FARIDABAD HARYANA 2310 02:34:42 3717 03:17:58 7258 06:11:32 8326 01:24:49 13:29:01
TSEMED KALEON GANGTOK SIKKIM 18474 02:44:26 586 03:12:35 5059 06:29:10 9477 01:03:23 13:29:34
ANUJ KAPOOR EAST SINGHBHUM JHARKHAND 18104 02:40:50 3767 03:24:47 9129 06:08:34 7763 01:19:09 13:33:20
RAKESH RANJAN RANCHI JHARKHAND 5777 02:50:22 5777 03:24:38 5777 06:02:20 5777 01:16:14 13:33:34
BASAVESWARA RAO THOTAKURA VIJAYAWADA ANDHRA PRADESH 20250 02:38:36 4363 03:16:15 9600 06:18:47 8890 01:23:39 13:37:17
ARUNAV MOULIK NEW DELHI DELHI 18929 02:57:44 4024 03:26:54 6648 06:23:57 7229 01:11:34 14:00:09
        Airtel Delhi Half Marathon 2019 Tata Steel Kolkata 25K 2019 Tata Mumbai Marathon 2020 TCS World 10K Bengaluru 2022  
first_name last_name city state BIB NET_TIME BIB NET_TIME BIB NET_TIME BIB NET_TIME Aggregate Timing
BHARATI GURUNG East Sikkim Sikkim 23904 02:09:10 4161 02:28:32 12218 05:13:50 23010 00:51:51 10:43:23
SANYA SAJJANHAR Bangalore Karnataka 9146 02:20:43 4031 02:45:08 12000 04:48:23 22036 01:09:16 11:03:30
SUJATHA SUDHEENDRA Raigarh Maharashtra 23566 02:27:40 3938 02:49:43 13401 05:15:03 22475 01:03:47 11:36:13
KAVITA PANT Ghaziabad Uttar Pradesh 9818 02:09:38 3568 02:51:57 12213 05:50:01 37481 (VDHM 2022 - 10K) 01:06:21 11:57:57
NEHA NARAIN New Delhi Delhi 9787 02:29:03 3400 02:56:28 11095 05:27:41 32191 (VDHM 2022 - 10K) 01:10:10 12:03:22
DIPTI KAVEDIA Bangalore Karnataka 23584 02:30:34 795 02:59:34 12143 05:43:42 19109 01:15:27 12:29:17
SRIVIDYA LAKSHMIRAGHAVAN Bangalore Karnataka 23505 02:47:00 3705 03:17:28 11857 06:12:13 19001 01:12:42 13:29:23

Leaderboard Male
Leaderboard Female
        Tata Steel Kolkata 25K 2019 Tata Mumbai Marathon 2020 TCS World 10K Bengaluru 2022 VEDANTA DELHI HALF MARATHON 2022  
first_name last_name city state BIB NET_TIME BIB NET_TIME BIB NET_TIME BIB NET_TIME Aggregate Timing
NAVEEN NAGPAL BANGALORE KARNATAKA 3487 02:01:26 6311 03:29:28 2332 00:44:24 9608 01:33:59 07:49:17
NAROTTAM MUNDHRA KOLKATA WEST BENGAL 407407 02:10:47 407407 04:11:59 407407 00:47:56 407407 01:45:01 08:55:43
SANJAY BAJAJ BANGALORE KARNATAKA 4612 02:13:10 3429 04:09:29 1696 00:48:51 2546 01:49:51 09:01:21
ASHISH JHA PUNE MAHARASHTRA 4238 02:05:09 10013 04:05:39 11328 00:52:17 9758 02:05:11 09:08:16
BISWAJIT DASH BANGALORE KARNATAKA 4325 02:10:55 3324 04:15:45 1163 00:51:17 9717 01:53:17 09:11:14
SANDEEP CHOPRA NAVI MUMBAI MAHARASHTRA 4380 02:24:41 6658 04:49:13 7172 01:03:44 9593 02:03:51 10:21:29
ROHIT BAITHA HOWRAH WEST BENGAL 3997 02:26:52 8029 04:39:03 9105 00:59:59 10664 02:45:43 10:51:37
FARHAN AHMAD RANCHI JHARKHAND 2826 02:30:56 9167 05:52:52 9168 00:51:10 10439 01:59:56 11:14:54
VIKRAM THAKUR DEHRADUN UTTARAKHAND 3503 03:03:20 2033 04:43:02 1724 01:00:44 1760 02:28:02 11:15:08
DR SWADESH KUMAR DASH BHUBANESWAR ODISHA 4442 02:50:48 6270 05:10:45 8870 01:00:36 9805 02:25:04 11:27:13
NILESH MANE SATARA MAHARASHTRA 3912 02:18:41 4127 05:03:14 1904 01:06:20 10648 03:03:04 11:31:19
SANJAY RAINA NEW DELHI DELHI 3933 02:50:29 3167 05:14:56 7485 01:00:25 2755 02:26:19 11:32:09
JUZAR RANGWALA KOLKATA WEST BENGAL 1132 03:02:00 9915 05:26:42 8839 01:07:37 11657 02:30:35 12:06:54
HUZEFA TOTANAWALA KOLKATA WEST BENGAL 1148 03:09:27 10093 05:26:43 8583 01:22:28 11656 03:02:42 13:01:20
JAGADISH CHANDRA JOSHI FARIDABAD HARYANA 4406 03:06:02 10002 06:10:45 7651 01:08:37 10509 02:40:15 13:05:39
SUDEEP MANSINGH KHORDHA ODISHA 4546 03:05:31 9738 05:41:06 9556 01:24:04 10125 03:07:15 13:17:56
        Tata Steel Kolkata 25K 2019 Tata Mumbai Marathon 2020 TCS World 10K Bengaluru 2022 VEDANTA DELHI HALF MARATHON 2022  
first_name last_name city state BIB NET_TIME BIB NET_TIME BIB NET_TIME BIB NET_TIME Aggregate Timing
DEEPTI KARTHIK BANGALORE KARNATAKA 3665 02:20:58 11826 04:04:26 19007 00:51:56 9713 01:54:28 09:11:48
RAINA SOLANKI NEW DELHI DELHI 3865 02:39:25 12029 04:58:11 22255 01:06:28 1427 02:14:18 10:58:22
SAKINA PATEL KOLKATA WEST BENGAL 1138 03:05:38 12268 05:39:15 22368 01:08:29 10557 02:40:55 12:34:17
VIBHA KEJRIWAL KOLKATA WEST BENGAL 702 03:06:46 12097 05:41:55 22390 01:08:58 2445 02:50:43 12:48:22
DIKSHA JHUNJHUNWALA KOLKATA WEST BENGAL 806 03:02:25 12057 06:20:10 100065 01:04:57 10191 02:31:55 12:59:27
VIJAYA PALADUGU MUMBAI MAHARASHTRA 4365 03:08:35 11875 05:50:21 22104 01:10:08 11508 02:52:43 13:01:47

Leaderboard Male
Leaderboard Female
        Tata Mumbai Marathon 2020 TCS World 10K Bengaluru 2022 VEDANTA DELHI HALF MARATHON 2022 Tata Steel Kolkata 25K 2022  
first_name last_name city state BIB NET_TIME BIB NET_TIME BIB NET_TIME BIB NET_TIME Aggregate Timing
AJAY YADAV NEW DELHI DELHI 9609 03:43:00 12510 00:38:32 11774 01:35:33 5545 01:39:01 07:36:06
DEEPESH JOSHI LUCKNOW UTTAR PRADESH 2387 03:33:29 7136 00:43:59 2886 01:31:33 5041 01:49:29 07:38:30
AMIT BALLANI NEW DELHI DELHI 1250 03:27:59 7454 00:43:56 2054 01:37:10 4566 01:56:03 07:45:08
SABHAJEET YADAV MUMBAI MAHARASHTRA 203 03:30:28 1579 00:46:27 2442 01:42:07 1393 02:01:15 08:00:17
NOBUO SHIMAMURA BANGALORE KARNATAKA 9181 03:53:59 3059 00:49:35 9987 01:40:06 5223 01:57:53 08:21:33
RAHUL THAKUR BANGALORE KARNATAKA 6560 03:54:54 1838 00:49:40 10490 01:40:02 4615 02:00:03 08:24:39
VIVEK KHOKHAR NEW DELHI DELHI 7278 04:00:31 7129 00:50:25 1258 01:46:06 4649 02:04:38 08:41:40
MALAY GUPTA NEW DELHI DELHI 8040 04:00:23 8436 00:49:04 1435 01:47:31 4824 02:05:27 08:42:25
JASWANT SINGH NEW DELHI DELHI 8206 03:59:58 10607 00:48:50 2034 01:45:45 4549 02:12:36 08:47:09
SHREENIVAS NAIK EAST SINGHBHUM JHARKHAND 6845 04:34:03 7231 00:48:13 9957 01:42:04 3522 01:54:36 08:58:56
AJAY POGULA MUMBAI MAHARASHTRA 4368 04:08:40 7189 00:56:07 10323 01:58:03 4947 02:08:51 09:11:41
HIMANSHU PURI GURGAON HARYANA 6737 04:49:33 7131 00:46:01 894 01:39:49 4552 02:01:29 09:16:52
HIDEKI KOJIMA GURGAON HARYANA 7685 04:42:23 7303 00:58:00 1705 01:58:03 4584 02:21:42 10:00:08
TARUN KUMAR HYDERABAD TELANGANA 7653 05:03:26 9577 00:51:34 10417 01:54:41 4598 02:10:37 10:00:18
PARESHKUMAR PATEL MUMBAI MAHARASHTRA 8838 05:06:34 7271 00:48:39 11021 01:59:11 5450 02:08:26 10:02:50
SUNIL KUMAR BANGALORE KARNATAKA 7718 04:55:01 7053 00:50:21 9550 01:54:44 4518 02:25:43 10:05:49
AMIT GUPTA INDORE MADHYA PRADESH 10211 05:05:27 8828 00:53:05 10807 01:58:00 5525 02:17:38 10:14:10
SRIKANTH GULLAPALLY SALEM TAMIL NADU 6099 04:34:00 6099 00:58:22 6099 02:12:18 6099 02:36:20 10:21:00
PUNEET GHAI NEW DELHI DELHI 190120 04:35:10 13096 00:58:41 14914 02:21:55 4773 02:34:24 10:30:10
SATISH BHUPATHI BANGALORE KARNATAKA 8499 05:10:48 9336 00:52:15 9712 02:05:43 4724 02:38:49 10:47:35
SANJAY KUMAR EAST SINGHBHUM JHARKHAND 5419 05:04:41 7789 01:02:18 11040 02:15:25 1251 02:37:53 11:00:17
SIVALINGAM ANANDHAN PUNE MAHARASHTRA 8515 05:30:23 7665 00:59:36 10823 02:01:51 4592 02:28:48 11:00:38
RAJNIKANT PARMAR AHMEDABAD GUJARAT 2608 05:07:55 7743 01:01:03 1880 02:08:04 4537 02:43:57 11:00:59
VARUN KUMAR MAHADEVAIAH BANGALORE KARNATAKA 8198 05:45:42 7698 00:59:04 9901 02:06:20 4976 02:20:37 11:11:43
ANKUR JAIN GURGAON HARYANA 6199 05:02:00 7259 01:09:46 1241 02:23:42 4548 02:49:25 11:24:53
SAINATHAN KONAR THANE MAHARASHTRA 1481 05:45:49 7036 01:04:21 9582 02:17:48 4526 02:27:34 11:35:32
SUMIT KUMAR MUMBAI MAHARASHTRA 7025 05:56:47 8941 00:57:39 10036 02:15:30 4766 02:50:25 12:00:21
SADANAND DIXIT SATARA MAHARASHTRA 7012 05:41:17 7519 00:57:25 10935 02:33:06 5341 02:56:38 12:08:26
NISHCHAL RAO BANGALORE KARNATAKA 7920 05:40:56 879 00:56:30 10024 02:13:10 4514 03:18:06 12:08:42
SRINIVAS DANDAMUDI VIJAYAWADA ANDHRA PRADESH 9832 05:43:38 9097 01:11:40 10307 02:36:29 4573 03:01:57 12:33:44
PRANAV UPADHYAY MUMBAI MAHARASHTRA 8447 05:49:14 7916 01:14:21 10322 02:46:48 4713 03:04:14 12:54:37
PRATIK PARMAR MUMBAI MAHARASHTRA 10078 05:51:43 10543 01:15:08 11370 02:41:36 4745 03:22:18 13:10:45
PRASANNA KOKAD BANGALORE KARNATAKA 7550 05:59:54 2608 01:15:36 10389 02:44:00 4956 03:12:52 13:12:22
VINAY SRIRANGANATH BANGALORE KARNATAKA 8562 06:27:58 7862 01:18:19 10139 02:46:44 4732 03:30:35 14:03:36
RAVI KARIA THANE MAHARASHTRA 6235 06:04:24 9238 01:18:03 1232 03:16:47 5369 03:29:08 14:08:22
VINOD NIRIKHI BANGALORE KARNATAKA 8155 06:27:51 854 01:26:39 10025 02:53:11 4515 03:30:37 14:18:18
        Tata Mumbai Marathon 2020 TCS World 10K Bengaluru 2022 VEDANTA DELHI HALF MARATHON 2022 Tata Steel Kolkata 25K 2022  
first_name last_name city state BIB NET_TIME BIB NET_TIME BIB NET_TIME BIB NET_TIME Aggregate Timing
SEEMA YADAV Faridabad Haryana 11239 03:32:38 22207 00:41:50 2481 01:32:49 5453 01:52:52 07:40:09
RACHANA JOSHI Lucknow Uttar Pradesh 12020 05:09:22 22092 00:54:27 2889 01:58:05 5043 02:27:03 10:28:57
RAJASHRI PARMAR Ahmedabad Gujarat 11130 05:40:27 22168 01:07:46 1942 02:28:09 4538 02:50:04 12:06:26
SHARDA JAIN Gurgaon Haryana 11815 06:11:53 22033 01:17:45 1366 03:03:49 4550 03:44:03 14:17:30

*Partcipants were given the option to complete their Procam Slam by participating in 10K in TCSW10K 2022 / VDHM 2022 / TSK25K 2022 due to the pandemic.