PROCAM SLAM

Procam Slam Leaderboards

Airtel Delhi Half Marathon 2019 Tata Steel Kolkata 25K 2019 Tata Mumbai Marathon 2020 TCS World 10K Bengaluru 2022
Full Name City State BIB Net Time (25K Run) BIB Net Time (Marathon) BIB Net Time (10K) BIB Net Time (Half Marathon)
Pankaj Tripathi Lucknow Uttar Pradesh 327 1:58:37 413 2:39:14 3996 5:14:48 7932 1:03:21
Srividya Lakshmiraghavan Bangalore Karnataka 23505 2:47:00 3705 3:17:28 11857 6:12:13 19001 1:12:42
Bhavaniprasad Hegde Bangalore Karnataka 18026 1:54:58 3365 2:18:30 8373 4:19:20 1541 0:50:54
Krishan Chand Bokaro Steel City Jharkhand 529 1:54:28 688 2:14:50 2551 4:21:02 9859 0:54:38
Rajeev Lath Indore Madhya Pradesh 31001 2:00:00 3390 2:16:17 4100 4:30:14 7531 0:54:03
Pankaj Tiwari Indore Madhya Pradesh 18054 1:33:09 3868 1:49:26 5202 3:35:16 9356 0:54:59
Vikram Rai Darjeeling West Bengal 18085 2:06:36 390 2:30:49 7304 5:27:09 7369 0:54:59
Anuj Kapoor East Singhbhum Jharkhand 18104 2:40:50 3767 3:24:47 9129 6:08:34 7763 1:19:09
Abhinav Jain Gurgaon Haryana 1011 1:50:16 3714 2:25:19 7421 5:24:01 9881 0:45:56
Vilas Pardhi Pune Maharashtra 18136 2:19:08 4002 2:34:45 1807 5:36:44 7387 1:08:20
Krishna Arjun Biki Bihar Uttar Pradesh 18140 2:23:57 644 2:56:57 8922 5:48:13 7092 1:04:31
Akhil Gupta Mumbai Maharashtra 1066 2:26:32 3379 2:57:15 6784 5:39:46 9221 1:10:48
Sunil Agrawal Raipur Chhattisgarh 18145 1:44:57 3571 2:03:02 3801 3:52:05 8461 0:46:38
Gautam Sharma Howrah West Bengal 18155 2:52:16 3947 2:51:58 6579 5:38:49 7123 1:16:10
Anupam Kumar Samastipur Bihar 18174 2:09:15 3987 2:22:28 3792 4:50:48 7775 1:01:21
Ranjit Kumar Ranchi Jharkhand 18188 2:06:50 733 2:24:05 9476 4:46:23 7182 0:50:09
Tapan Pramanik Panchkula Haryana 1250 2:15:14 362 2:56:25 6092 6:11:28 7238 1:05:23
Jyoti Kurmi Bangalore Karnataka 18209 2:01:54 3678 2:58:00 6644 5:52:13 1908 1:15:32
Nikhil Toprani Mumbai Maharashtra 1268 1:38:23 4370 1:58:13 5266 3:32:34 10072 0:48:12
Vikash Kumar Gautam Buddha Nagar Uttar Pradesh 22222 1:55:23 22222 2:20:44 22222 4:27:45 22222 0:50:38
Anup Mohanta Kolkata West Bengal 18233 2:16:13 10522 2:07:38 1291 3:39:49 9853 0:47:12
Santanu Ghosh Kolkata West Bengal 18254 1:49:49 403 2:17:19 9161 4:16:04 10550 0:57:34
Sunil Rai Mumbai Maharashtra 1404 1:58:40 3941 2:30:06 3880 5:03:02 7043 1:10:13
Naveen Abhishek Mumbai Maharashtra 18289 1:51:21 3916 2:11:47 6146 4:14:40 7760 0:51:10
Rakesh Ranjan Ranchi Jharkhand 5777 2:50:22 5777 3:24:38 5777 6:02:20 5777 1:16:14
Dilip Pahadsingh New Delhi Delhi 1470 2:38:51 3492 3:01:11 6789 5:17:06 574 1:11:55
Abhishek Tiwari Raipur Chhattisgarh 18313 2:02:02 3911 2:30:36 3180 4:45:03 7603 0:51:37
Prashant Dixit Indore Madhya Pradesh 18319 1:45:50 3935 2:05:35 3789 3:59:14 8924 0:58:03
Aman Malkania New Delhi Delhi 1518 2:01:42 4307 2:34:37 9482 4:44:32 7206 0:56:28
Sujatha Sudheendra Raigarh Maharashtra 23566 2:27:40 3938 2:49:43 13401 5:15:03 22475 1:03:47
Ezhil Ilanko Bangalore Karnataka 18337 2:16:12 3754 2:41:09 9153 5:47:22 1024 0:55:53
Sanya Sajjanhar Bangalore Karnataka 9146 2:20:43 4031 2:45:08 12000 4:48:23 22036 1:09:16
Tarlok Bhatia Jalandhar Punjab 18395 2:23:28 3310 2:49:39 1290 5:02:38 8188 0:56:23
Dipti Kavedia Bangalore Karnataka 23584 2:30:34 795 2:59:34 12143 5:43:42 19109 1:15:27
Rahul Sharma Jammu Jammu and Kashmir 18411 2:32:31 4087 2:45:09 1454 4:56:39 7513 1:00:33
Tsemed Kaleon Gangtok Sikkim 18474 2:44:26 586 3:12:35 5059 6:29:10 9477 1:03:23
Yogesh Gurung Gangtok Sikkim 18476 2:36:50 663 3:26:59 4705 5:37:48 7495 1:05:46
Alok Aggarwal New Delhi Delhi 6680 2:00:09 4434 2:27:02 3007 4:47:18 7794 0:51:59
Karandeep Singh New Delhi Delhi 31006 1:54:44 4824 2:00:50 5213 3:54:59 7080 0:49:38
Rakesh Pathak Pune Maharashtra 2091 1:38:56 4348 1:53:12 4454 3:35:53 10541 0:50:30
Munna Pahi New Delhi Delhi 2138 1:42:48 852 2:01:58 3100 4:18:22 10676 0:50:42
Subhash Arora Faridabad Haryana 2310 2:34:42 3717 3:17:58 7258 6:11:32 8326 1:24:49
Amarendra Pradhan Dhenkanal Odisha 2532 1:34:46 4356 1:57:56 5166 3:25:10 8960 0:44:16
Shantanu Singh Gurgaon Haryana 2605 1:40:24 3501 2:06:52 7294 3:59:24 7294 1:02:35
Maninder Singh Ludhiana Punjab 3261 2:06:41 3917 2:23:36 2868 4:44:23 7329 1:00:33
Hussain Ahamad Guntur Andhra Pradesh 18610 1:54:22 4007 2:18:42 6547 5:03:49 890 1:04:11
Ved Prakash Gautam Buddha Nagar Uttar Pradesh 3572 2:16:46 357 2:51:28 6017 5:19:21 7507 1:04:42
Ashutosh Vyas Indore Madhya Pradesh 3607 1:46:30 3646 2:06:40 3078 4:35:08 7514 0:49:29
Rohit Pal Ghaziabad Uttar Pradesh 3638 1:58:35 3523 2:56:18 4499 5:00:01 9154 1:06:54
Narender Ram New Delhi Delhi 3745 1:31:01 4516 2:02:30 1663 4:43:45 9774 0:43:02
Krishnaprakash Maheshwari Mumbai Maharashtra 3760 2:02:10 3833 2:28:20 1737 5:21:13 7725 1:07:34
Rajendra Bahuguna Gurgaon Haryana 3781 2:01:15 4177 2:38:12 10230 5:48:24 7398 1:05:39
Roshan Malwal New Delhi Delhi 3803 1:38:09 3312 2:01:41 2072 3:38:44 7591 0:50:13
Sanjay Trehan New Delhi Delhi 3859 2:26:20 482 3:17:53 2162 5:55:04 7411 0:59:32
Anand Soniminde Mumbai Maharashtra 3864 1:35:09 3956 1:52:59 9744 3:24:44 7661 0:48:13
Cecil Paul Lucknow Uttar Pradesh 3907 1:56:59 4009 2:22:13 6615 4:39:48 7962 0:57:19
Arun Kumar Ludhiana Punjab 3923 2:02:31 4036 2:35:28 1012 5:23:29 7312 1:23:17
Deepak Bansal Abohar Punjab 3996 2:09:28 4011 2:39:26 7460 5:26:50 7020 0:57:17
Amoljit Gill Gautam Buddha Nagar Uttar Pradesh 4006 1:32:01 4413 2:05:18 6136 3:56:14 7158 0:46:24
Amar Deep New Delhi Delhi 4371 1:56:28 3427 2:12:40 9544 4:23:51 7190 0:55:57
Sunil Kumar Gurgaon Haryana 18882 1:59:47 4280 2:30:35 9127 4:54:48 9459 1:04:03
Atul Arya Gurgaon Haryana 4390 2:03:58 3484 2:27:45 8168 4:40:53 7476 0:54:14
Manoj Kumar New Delhi Delhi 4418 1:27:27 3859 1:51:38 6718 3:23:35 7710 0:43:35
Arunav Moulik New Delhi Delhi 18929 2:57:44 4024 3:26:54 6648 6:23:57 7229 1:11:34
Ashish Agrawal Nagpur Maharashtra 19069 2:08:53 3585 2:20:45 6807 4:25:03 7554 0:48:52
Satnam Singh Ludhiana Punjab 19092 2:12:17 3880 2:43:34 7891 5:49:06 7497 1:16:09
Mandeep Singh New Delhi Delhi 4463 2:11:05 4592 2:29:35 7310 5:07:38 7587 1:07:05
Gabriel Joseph Bangalore Karnataka 19226 1:49:44 3551 2:13:15 6218 4:28:53 7135 0:48:34
Vivek Pandit Faridabad Haryana 19254 1:49:37 4303 2:07:43 9625 4:27:07 11557 0:48:10
Peeyush Kain New Delhi Delhi 19269 1:25:45 3963 1:44:24 7547 3:09:23 7032 0:38:12
Sunil Gandhi Panchkula Haryana 19283 2:14:26 3924 3:02:54 6750 5:29:09 7168 0:58:23
Ramakrishna Paladugu Mumbai Maharashtra 19339 2:03:45 4366 2:39:59 1743 4:44:26 7328 0:59:53
Mahesh Wadhai Gadchiroli Maharashtra 19467 1:16:27 3363 1:29:27 5113 3:20:39 2637 0:35:11
Narendrakumar Gautam Kota Rajasthan 19490 1:51:48 3777 2:17:21 6324 4:19:56 7139 0:52:39
Seiichi Saito Gurgaon Haryana 19501 1:40:32 3473 2:02:50 7252 3:54:37 7114 0:48:19
Gyurmie Yousal Gangtok Sikkim 19590 1:59:01 4172 3:10:01 9599 5:34:09 9847 0:57:26
Harpreet Ubee Ludhiana Punjab 19602 1:59:03 3927 2:29:31 6168 4:38:02 8012 1:01:25
Vikas Vij Jalandhar Punjab 19608 1:50:47 4275 2:09:53 8067 3:46:12 8183 0:48:22
Bharati Gurung East Sikkim Sikkim 23904 2:09:10 4161 2:28:32 12218 5:13:50 23010 0:51:51
Mohankumar Parthasarathy Chennai Tamil Nadu 19665 2:36:51 3419 2:42:40 8371 5:43:29 7629 1:27:51
Umesh Sharma Jajapur Odisha 19737 1:57:47 4821 2:13:15 9277 4:23:33 10589 0:48:33
Veeraraj Urs B Visakhapatnam Andhra Pradesh 19740 2:06:22 4084 2:26:28 6013 4:50:14 7498 0:54:13
Abhinav Suresh Bangalore Karnataka 19742 2:09:31 4234 2:34:12 6011 4:41:14 10479 1:04:29
Arunprasad Palaniswamy Raipur Chhattisgarh 19745 1:53:18 3998 2:21:18 8057 4:25:27 7657 0:49:43
Satyakanth Asvv Visakhapatnam Andhra Pradesh 19862 2:06:05 4015 2:51:02 6409 5:28:28 7309 0:56:05
Rahul Shah Mumbai Maharashtra 19868 2:23:09 3814 3:04:20 6913 6:27:29 7851 1:28:15
Rajiv Ahuja New Delhi Delhi 5404 2:16:22 4135 2:33:40 6646 4:48:32 2396 1:00:55
Dr Prasad Pidikiti Vijayawada Andhra Pradesh 20247 2:25:17 4353 2:55:09 9598 5:48:45 8926 1:11:00
Basaveswara Rao Thotakura Vijayawada Andhra Pradesh 20250 2:38:36 4363 3:16:15 9600 6:18:47 8890 1:23:39
Ajaypratap Singh Nagpur Maharashtra 20293 1:57:16 4188 2:19:01 9139 4:28:22 7046 1:00:24
Bhuvan Panday Ghaziabad Uttar Pradesh 20296 2:21:58 4339 2:46:33 9566 5:23:38 8107 1:03:43
Srinivas G Garapati Krishna Andhra Pradesh 20333 2:28:30 4453 2:56:55 9624 5:18:53 8785 1:10:50
Sada Ram Thakur Samalkha Haryana 20405 1:56:22 3561 2:15:32 7557 4:15:19 7600 0:54:02
Manish Pandey Faridabad Haryana 20634 2:33:36 4394 3:18:32 9611 5:54:19 7607 1:26:28
Rajnish Bhatnagar New Delhi Delhi 20643 2:37:38 4414 3:10:06 9845 5:24:10 7649 1:07:54
Bakul Shinde Mumbai Maharashtra 20659 1:48:47 4187 2:03:22 1637 4:17:17 7242 0:50:16
Sudeep Dular Mumbai Maharashtra 20715 2:07:02 4171 2:37:00 7613 5:57:20 7670 0:51:27
Manoj Kumar Yadav Allahabad Uttar Pradesh 20940 2:23:09 3619 2:51:27 9260 5:59:14 8021 1:14:36
Ravi Prasad Bangalore Karnataka 20990 2:19:13 4368 2:41:26 9222 5:05:32 9335 1:21:43
Dharmender Kumar Faridabad Haryana 21052 1:14:57 4672 1:29:34 9681 2:52:52 7859 0:35:01
Uday Prasad Bangalore Karnataka 21119 1:41:10 4287 1:58:42 7654 3:40:16 7214 0:43:33
Kalla China Ramana Krishna Andhra Pradesh 21120 2:20:00 4326 2:40:18 9597 5:33:14 8761 1:01:43
Ankit Gupta Gautam Buddha Nagar Uttar Pradesh 21162 2:03:57 4306 2:25:23 9173 4:55:54 7368 0:59:08
Deepak Bansal Ludhiana Punjab 21404 2:26:59 4692 2:46:30 9868 5:24:13 7627 1:08:03
Ashish Madan Gurgaon Haryana 11652 1:56:57 4093 2:39:32 9122 5:51:13 8718 1:05:41
Gaurav Pant Gurgaon Haryana 31015 2:04:33 4059 2:13:29 1664 3:57:48 7063 0:47:14
Sunil Tandon Lucknow Uttar Pradesh 11755 2:10:04 3588 2:45:44 8171 5:13:37 8061 0:59:53
Jitendra Advani Ghaziabad Uttar Pradesh 11852 1:58:22 3749 2:26:03 7903 4:54:04 12175 0:59:05
Girish Chandra Singh Haldwani Uttarakhand 19024 2:20:59 3951 3:03:29 6177 5:45:27 10583 1:10:20
Satyanararyana Gvv Vijayawada Andhra Pradesh 20214 2:24:09 4322 2:47:39 9819 5:36:52 8927 1:04:51
Ravi Prasad Faridabad Haryana 20907 2:19:07 4408 2:33:03 9121 4:49:29 7604 1:08:02
Vishesh Madan Gurgaon Haryana 1722 1:45:02 4292 2:06:44 8971 4:05:50 536 0:50:04
Tata Mumbai Marathon 2020 TCS World 10K Bengaluru 2022 VEDANTA DELHI HALF MARATHON 2022 Tata Steel Kolkata 25K 2022
Full Name City State Gender BIB Net Time (25K Run) BIB Net Time (Marathon) BIB Net Time (10K) BIB Net Time (Half Marathon)
Sabhajeet Yadav Mumbai Maharashtra M 203 3:30:28 1579 0:46:27 2442 1:42:07 1393 2:01:15
Sharda Jain Gurgaon Haryana F 11815 6:11:53 22033 1:17:45 1366 3:03:49 4550 3:44:03
Ankur Jain Gurgaon Haryana M 6199 5:02:00 7259 1:09:46 1241 2:23:42 4548 2:49:25
Ravi Karia Thane Maharashtra M 6235 6:04:24 9238 1:18:03 1232 3:16:47 5369 3:29:08
Amit Ballani New Delhi Delhi M 1250 3:27:59 7454 0:43:56 2054 1:37:10 4566 1:56:03
Sainathan Konar Thane Maharashtra M 1481 5:45:49 7036 1:04:21 9582 2:17:48 4526 2:27:34
Rahul Thakur Bangalore Karnataka M 6560 3:54:54 1838 0:49:40 10490 1:40:02 4615 2:00:03
Himanshu Puri Gurgaon Haryana M 6737 4:49:33 7131 0:46:01 894 1:39:49 4552 2:01:29
Shreenivas Naik East Singhbhum Jharkhand M 6845 4:34:03 7231 0:48:13 9957 1:42:04 3522 1:54:36
Deepesh Joshi Lucknow Uttar Pradesh M 2387 3:33:29 7136 0:43:59 2886 1:31:33 5041 1:49:29
Sadanand Dixit Satara Maharashtra M 7012 5:41:17 7519 0:57:25 10935 2:33:06 5341 2:56:38
Sumit Kumar Mumbai Maharashtra M 7025 5:56:47 8941 0:57:39 10036 2:15:30 4766 2:50:25
Rajashri Parmar Ahmedabad Gujarat F 11130 5:40:27 22168 1:07:46 1942 2:28:09 4538 2:50:04
Rajnikant Parmar Ahmedabad Gujarat M 2608 5:07:55 7743 1:01:03 1880 2:08:04 4537 2:43:57
Vivek Khokhar New Delhi Delhi M 7278 4:00:31 7129 0:50:25 1258 1:46:06 4649 2:04:38
Srikanth Gullapally Salem Tamil Nadu M 6099 4:34:00 6099 0:58:22 6099 2:12:18 6099 2:36:20
Prasanna Kokad Bangalore Karnataka M 7550 5:59:54 2608 1:15:36 10389 2:44:00 4956 3:12:52
Tarun Kumar Hyderabad Telangana M 7653 5:03:26 9577 0:51:34 10417 1:54:41 4598 2:10:37
Puneet Ghai New Delhi Delhi M 190120 4:35:10 13096 0:58:41 14914 2:21:55 4773 2:34:24
Hideki Kojima Gurgaon Haryana M 7685 4:42:23 7303 0:58:00 1705 1:58:03 4584 2:21:42
Rachana Joshi Lucknow Uttar Pradesh F 12020 5:09:22 22092 0:54:27 2889 1:58:05 5043 2:27:03
Nishchal Rao Bangalore Karnataka M 7920 5:40:56 879 0:56:30 10024 2:13:10 4514 3:18:06
Malay Gupta New Delhi Delhi M 8040 4:00:23 8436 0:49:04 1435 1:47:31 4824 2:05:27
Seema Yadav Faridabad Haryana F 11239 3:32:38 22207 0:41:50 2481 1:32:49 5453 1:52:52
Vinod Nirikhi Bangalore Karnataka M 8155 6:27:51 854 1:26:39 10025 2:53:11 4515 3:30:37
Jaswant Singh New Delhi Delhi M 8206 3:59:58 10607 0:48:50 2034 1:45:45 4549 2:12:36
Pranav Upadhyay Mumbai Maharashtra M 8447 5:49:14 7916 1:14:21 10322 2:46:48 4713 3:04:14
Satish Bhupathi Bangalore Karnataka M 8499 5:10:48 9336 0:52:15 9712 2:05:43 4724 2:38:49
Sivalingam Anandhan Pune Maharashtra M 8515 5:30:23 7665 0:59:36 10823 2:01:51 4592 2:28:48
Vinay Sriranganath Bangalore Karnataka M 8562 6:27:58 7862 1:18:19 10139 2:46:44 4732 3:30:35
Ajay Pogula Mumbai Maharashtra M 4368 4:08:40 7189 0:56:07 10323 1:58:03 4947 2:08:51
Pareshkumar Patel Mumbai Maharashtra M 8838 5:06:34 7271 0:48:39 11021 1:59:11 5450 2:08:26
Nobuo Shimamura Bangalore Karnataka M 9181 3:53:59 3059 0:49:35 9987 1:40:06 5223 1:57:53
Ajay Yadav New Delhi Delhi M 9609 3:43:00 12510 0:38:32 11774 1:35:33 5545 1:39:01
Pratik Parmar Mumbai Maharashtra M 10078 5:51:43 10543 1:15:08 11370 2:41:36 4745 3:22:18
Amit Gupta Indore Madhya Pradesh M 10211 5:05:27 8828 0:53:05 10807 1:58:00 5525 2:17:38
Sanjay Kumar East Singhbhum Jharkhand M 5419 5:04:41 7789 1:02:18 11040 2:15:25 1251 2:37:53
Srinivas Dandamudi Vijayawada Andhra Pradesh M 9832 5:43:38 9097 1:11:40 10307 2:36:29 4573 3:01:57
Airtel Delhi Half Marathon 2019 Tata Steel Kolkata 25K 2019 Tata Mumbai Marathon 2020 Tata Steel Kolkata 25K 2022
Full Name City State Gender BIB Net Time (25K Run) BIB Net Time (Marathon) BIB Net Time (10K) BIB Net Time (Half Marathon)
Laltu Bhakta Kolkata West Bengal M 18113 1:50:45 665 2:11:24 4861 4:03:05 18185 0:49:55
Airtel Delhi Half Marathon 2019 Tata Steel Kolkata 25K 2019 Tata Mumbai Marathon 2020 VEDANTA DELHI HALF MARATHON 2022
Full Name City State Gender BIB Net Time (25K Run) BIB Net Time (Marathon) BIB Net Time (10K) BIB Net Time (Half Marathon)
Sandeep Kumar Panipat Haryana M 18861 2:11:53 4079 2:34:36 6361 4:54:30 31500 1:10:42
Gurmukh Singh Ludhiana Punjab M 19141 2:07:06 3918 2:36:40 8086 5:15:31 31550 1:06:53
Manbir Singh Ludhiana Punjab M 19144 1:56:51 3908 2:24:31 8388 5:15:31 31552 1:06:53
Neha Narain New Delhi Delhi F 9787 2:29:03 3400 2:56:28 11095 5:27:41 32191 1:10:10
Kavita Pant Ghaziabad Uttar Pradesh F 9818 2:09:38 3568 2:51:57 12213 5:50:01 37481 1:06:21
Aman Garg Hyderabad Telangana M 20367 1:58:14 4236 2:47:38 3454 5:55:39 32154 1:01:37
Sukhjeet Singh Grewal Ludhiana Punjab M 20610 2:20:27 3773 2:59:05 8085 6:12:28 31549 1:04:50
Tata Steel Kolkata 25K 2019 Tata Mumbai Marathon 2020 TCS World 10K Bengaluru 2022 VEDANTA DELHI HALF MARATHON 2022
Full Name City State Gender BIB Net Time (25K Run) BIB Net Time (Marathon) BIB Net Time (10K) BIB Net Time (Half Marathon)
Naveen Nagpal Bangalore Karnataka M 3487 2:01:26 6311 3:29:28 2332 0:44:24 9608 1:33:59
Vikram Thakur Dehradun Uttarakhand M 3503 3:03:20 2033 4:43:02 1724 1:00:44 1760 2:28:02
Narottam Mundhra Kolkata West Bengal M 407407 2:10:47 407407 4:11:59 407407 0:47:56 407407 1:45:01
Deepti Karthik Bangalore Karnataka F 3665 2:20:58 11826 4:04:26 19007 0:51:56 9713 1:54:28
Raina Solanki New Delhi Delhi F 3865 2:39:25 12029 4:58:11 22255 1:06:28 1427 2:14:18
Nilesh Mane Satara Maharashtra M 3912 2:18:41 4127 5:03:14 1904 1:06:20 10648 3:03:04
Sanjay Raina New Delhi Delhi M 3933 2:50:29 3167 5:14:56 7485 1:00:25 2755 2:26:19
Rohit Baitha Howrah West Bengal M 3997 2:26:52 8029 4:39:03 9105 0:59:59 10664 2:45:43
Ashish Jha Pune Maharashtra M 4238 2:05:09 10013 4:05:39 11328 0:52:17 9758 2:05:11
Biswajit Dash Bangalore Karnataka M 4325 2:10:55 3324 4:15:45 1163 0:51:17 9717 1:53:17
Vibha Kejriwal Kolkata West Bengal F 702 3:06:46 12097 5:41:55 22390 1:08:58 2445 2:50:43
Vijaya Paladugu Mumbai Maharashtra F 4365 3:08:35 11875 5:50:21 22104 1:10:08 11508 2:52:43
Sandeep Chopra Navi Mumbai Maharashtra M 4380 2:24:41 6658 4:49:13 7172 1:03:44 9593 2:03:51
Jagadish Chandra Joshi Faridabad Haryana M 4406 3:06:02 10002 6:10:45 7651 1:08:37 10509 2:40:15
Sudeep Mansingh Khordha Odisha M 4546 3:05:31 9738 5:41:06 9556 1:24:04 10125 3:07:15
Sanjay Bajaj Bangalore Karnataka M 4612 2:13:10 3429 4:09:29 1696 0:48:51 2546 1:49:51
Juzar Rangwala Kolkata West Bengal M 1132 3:02:00 9915 5:26:42 8839 1:07:37 11657 2:30:35
Sakina Patel Kolkata West Bengal F 1138 3:05:38 12268 5:39:15 22368 1:08:29 10557 2:40:55
Huzefa Totanawala Kolkata West Bengal M 1148 3:09:27 10093 5:26:43 8583 1:22:28 11656 3:02:42
Farhan Ahmad Ranchi Jharkhand M 2826 2:30:56 9167 5:52:52 9168 0:51:10 10439 1:59:56